Official Baseball Box Score

Menlo Park Legends vs. Walnut Creek Crawdads

6/11/2026 — 3131 Stone Valley Rd, Danville, CA, 94526

Start: 4:00 PMDuration: 3:31Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Menlo Park Legends 0 3 0 0 0 0 1 3 3 10 13 3
Walnut Creek Crawdads 3 1 5 2 0 0 2 1 X 14 11 2
Menlo Park Legends 10
Player AB R H RBI BB SO PO A LOB
Mason Griffin cf 5 2 3 2 1 0 2 1 0
Joey Damelio rf 3 0 0 0 0 2 2 0 1
   Ethan Mooser rf 2 2 1 2 1 0 0 0 1
Ryan Duron dh 6 1 3 2 0 0 0 0 3
Barclay Ovalle lf 5 1 1 0 0 1 2 1 1
Ethan Jackson 1b 4 2 2 1 0 1 11 0 0
Ryder Kelly 3b 2 0 0 0 1 1 0 0 0
   Carlos Cruz Mar ss 2 0 1 0 0 0 0 0 2
Nate Bateman c 2 1 1 0 0 0 0 0 1
   Ethan Fillinger 1b 2 1 0 0 1 1 3 2 3
Isaac Fendel 2b 2 0 1 1 0 0 1 2 0
   Michael Aikawa 2b 2 0 0 0 0 1 0 1 0
Brien Kenny ss 0 0 0 1 0 0 0 0 0
   Paul Wagner 3b 4 0 0 0 0 3 1 1 0
Diego Menjivar p 0 0 0 0 0 0 0 0 0
   Noah Klube 0 0 0 0 0 0 0 0 0
   Jacob Baca 0 0 0 0 0 0 0 1 0
   Titus Clappin 0 0 0 0 0 0 0 0 0
   Kai Maynick 0 0 0 0 0 0 1 0 0
   Beau Schaffer 0 0 0 0 0 0 1 0 0
   Colby Bohnen p 0 0 0 0 0 0 0 0 0
Totals 41 10 13 9 4 10 24 9 12
Walnut Creek Crawdads 14 (4-1, 0-6)
Player AB R H RBI BB SO PO A LOB
Peyton Rowles ss 2 0 0 0 0 0 0 2 0
   TJ Woodson ss 0 0 0 0 2 0 1 1 0
Dylan Perez rf 2 1 0 0 1 0 1 0 1
   Shane Aldridge rf 2 0 1 1 0 1 2 0 1
Ryan Ellis lf 5 3 3 1 0 0 2 0 2
Riley Winchell c 2 2 0 1 1 1 7 0 0
   Brandon Clizbe c 0 1 0 0 1 0 3 0 0
Bryden Bull cf 3 2 1 3 2 0 1 0 0
Barrett Ronson 1b 5 2 2 3 0 1 6 0 0
Sutter Moss dh 4 1 1 1 1 1 0 0 1
Kevin Parker 3b 5 1 1 2 0 2 2 1 0
Alijah Ramos 2b 5 1 2 2 0 0 2 2 2
Vance Haskins p 0 0 0 0 0 0 0 0 0
   Tre Golino 0 0 0 0 0 0 0 0 0
   Weston Thornbury 0 0 0 0 0 0 0 2 0
   Myles Brand 0 0 0 0 0 0 0 0 0
   Noah Zirkle 0 0 0 0 0 0 0 0 0
   Ryan DeLaney p 0 0 0 0 0 0 0 0 0
Totals 35 14 11 14 8 6 27 8 7
Menlo Park Legends
E - Carlos Cruz Mar; Paul Wagner; Colby Bohnen.
2B - Ryan Duron; Barclay Ovalle; Carlos Cruz Mar.
HR - Ethan Mooser; Ethan Jackson.
RBI - Mason Griffin 2; Ethan Mooser 2; Ryan Duron 2; Ethan Jackson; Isaac Fendel; Brien Kenny.
Walnut Creek Crawdads
E - Ryan Ellis; Kevin Parker.
2B - Ryan Ellis; Barrett Ronson; Sutter Moss.
HR - Ryan Ellis; Bryden Bull; Kevin Parker.
RBI - Shane Aldridge; Ryan Ellis; Riley Winchell; Bryden Bull 3; Barrett Ronson 3; Sutter Moss; Kevin Parker 2; Alijah Ramos 2.
Sac - Riley Winchell.
Menlo Park Legends IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Diego Menjivar (L, 0-1) 1.2 3 4 4 1 0 3 0 0 1 0 8 10 2 3 30
Noah Klube 0.2 3 5 4 1 0 0 0 1 0 0 6 7 1 1 21
Jacob Baca 1.2 3 2 2 1 0 0 0 0 0 0 6 8 2 2 16
Titus Clappin 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 14
Kai Maynick 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 13
Beau Schaffer 1.0 2 2 1 1 2 0 2 0 0 0 6 7 0 1 30
Colby Bohnen 1.0 0 1 0 3 1 0 1 0 0 1 3 6 1 0 24
Totals 8.0 11 14 11 8 6 3 3 1 1 1 35 45 7 9 148
Walnut Creek Crawdads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Vance Haskins 1.1 3 3 3 0 2 0 0 0 1 0 7 8 1 1 23
Tre Golino (W, 1-0) 1.2 1 0 0 1 2 0 0 0 1 0 6 8 1 2 27
Weston Thornbury 2.0 1 0 0 1 2 0 0 0 1 0 7 9 1 3 30
Myles Brand 2.0 2 1 1 0 2 1 0 0 1 0 8 9 2 2 21
Noah Zirkle 1.0 4 3 2 0 1 1 1 0 0 0 8 8 2 0 22
Ryan DeLaney 1.0 2 3 3 2 1 0 0 0 0 0 5 7 1 1 22
Totals 9.0 13 10 9 4 10 2 1 0 4 0 41 49 8 9 145
Menlo Park Legends
Batters Faced - Diego Menjivar 10; Noah Klube 7; Jacob Baca 8; Titus Clappin 4; Kai Maynick 3; Beau Schaffer 7; Colby Bohnen 6.
WP - Beau Schaffer 2; Colby Bohnen.
BK - Noah Klube.
HBP - Diego Menjivar.
IBB - Colby Bohnen.
Walnut Creek Crawdads
Batters Faced - Vance Haskins 8; Tre Golino 8; Weston Thornbury 9; Myles Brand 9; Noah Zirkle 8; Ryan DeLaney 7.
WP - Noah Zirkle.
HBP - Vance Haskins; Tre Golino; Weston Thornbury; Myles Brand.