Official Baseball Box Score

Menlo Park Legends vs. Sonoma Stompers

6/12/2026 — Arnold Field

Start: 6:05 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Menlo Park Legends 0 0 0 1 1 0 2 0 0 4 6 3
Sonoma Stompers 0 0 1 1 1 1 0 4 X 8 9 2
Menlo Park Legends 4 (0-7)
Player AB R H RBI BB SO PO A LOB
Mason Griffin rf 3 1 0 0 2 1 2 0 0
Carlos Cruz Mar 2b 4 1 0 0 1 2 2 5 0
Ethan Mooser cf 3 1 0 0 2 1 0 0 0
Oliver Hogan lf 3 1 1 0 1 0 1 0 1
Ryan Duron dh 5 0 3 3 0 1 0 0 0
Ethan Fillinger 3b 4 0 1 0 0 2 1 1 3
Casey Leavitt-McGee 1b 3 0 0 0 1 3 9 2 0
Tyler O’Toole ss 4 0 1 0 0 1 2 2 3
Will Robbins c 4 0 0 0 0 1 5 0 4
Quinn Robertson p 0 0 0 0 0 0 0 1 0
   Luke Corcoran 0 0 0 0 0 0 2 0 0
   Paul Wagner 0 0 0 0 0 0 0 0 0
   Noah Klube p 0 0 0 0 0 0 0 0 0
Totals 33 4 6 3 7 12 24 11 11
Sonoma Stompers 8 (5-3)
Player AB R H RBI BB SO PO A LOB
Chase Taylor cf 4 1 1 1 1 0 2 0 1
Tino Vasell 3b 3 1 1 1 2 1 0 3 0
Hunter Carlson dh 3 0 0 1 2 0 0 0 0
Gage McCown c 5 0 2 0 0 0 12 2 1
Misael Uriepero 2b 3 0 0 0 2 3 3 2 1
Angel Garcia 1b 3 2 1 2 0 0 5 0 3
Connor Johnston rf 4 1 1 0 0 0 1 0 2
Nic Sebastiani lf 2 2 2 1 1 0 2 0 0
Caze Derammelaere ss 4 1 1 1 0 0 1 2 2
Matthew Schallberger p 0 0 0 0 0 0 1 0 0
   Brady Carvalho 0 0 0 0 0 0 0 0 0
   Jaxen Rowland 0 0 0 0 0 0 0 0 0
   Sam Schnitzer 0 0 0 0 0 0 0 0 0
   Mateo Heredia p 0 0 0 0 0 0 0 0 0
Totals 31 8 9 7 8 4 27 9 10
Menlo Park Legends
E - Ethan Fillinger 2; Casey Leavitt-McGee.
RBI - Ryan Duron 3.
SB - Oliver Hogan.
CS - Carlos Cruz Mar.
Sonoma Stompers
E - Tino Vasell; Caze Derammelaere.
2B - Chase Taylor; Tino Vasell.
HR - Angel Garcia; Nic Sebastiani.
RBI - Chase Taylor; Tino Vasell; Hunter Carlson; Angel Garcia 2; Nic Sebastiani; Caze Derammelaere.
Sac - Angel Garcia.
GIDP - Chase Taylor; Gage McCown; Connor Johnston.
SB - Misael Uriepero.
Menlo Park Legends IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Quinn Robertson 2.2 2 1 1 3 0 0 1 0 2 0 8 13 1 5 43
Luke Corcoran 1.2 4 2 2 1 1 1 1 0 0 0 9 10 2 2 41
Paul Wagner 2.2 3 5 5 2 2 1 0 0 0 0 11 14 3 2 52
Noah Klube 1.0 0 0 0 2 1 0 0 0 0 0 3 5 2 0 19
Totals 8.0 9 8 8 8 4 2 2 0 2 0 31 42 8 9 155
Sonoma Stompers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Schallberger 3.0 2 0 0 1 3 0 1 0 0 0 11 12 2 3 54
Brady Carvalho 1.0 3 1 1 1 1 0 1 0 0 0 5 6 0 1 28
Jaxen Rowland 1.0 0 1 0 2 0 0 1 0 0 0 4 6 1 2 22
Sam Schnitzer 1.1 1 2 2 2 2 0 0 0 2 0 5 9 1 1 32
Mateo Heredia 2.2 0 0 0 1 6 0 0 0 0 0 8 9 2 0 36
Totals 9.0 6 4 3 7 12 0 3 0 2 0 33 42 6 7 172
Menlo Park Legends
Batters Faced - Quinn Robertson 13; Luke Corcoran 10; Paul Wagner 14; Noah Klube 5.
WP - Quinn Robertson; Luke Corcoran.
HBP - Quinn Robertson 2.
Sonoma Stompers
Batters Faced - Matthew Schallberger 12; Brady Carvalho 6; Jaxen Rowland 6; Sam Schnitzer 9; Mateo Heredia 9.
WP - Matthew Schallberger; Brady Carvalho; Jaxen Rowland.
HBP - Sam Schnitzer 2.