Official Baseball Box Score

Menlo Park Legends vs. Sonoma Stompers

6/20/2026 — Arnold Field

Start: 6:05 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Menlo Park Legends 0 0 1 0 0 0 1 1 0 3 6 1
Sonoma Stompers 0 1 0 0 0 0 0 1 0 2 4 1
Menlo Park Legends 3 (3-9)
Player AB R H RBI BB SO PO A LOB
Aaron Louis cf 2 0 1 1 1 0 2 0 0
   Mason Griffin cf 2 0 0 0 0 2 0 0 0
Michael Aikawa 3b 2 0 0 0 1 0 2 1 0
   Ryder Kelly 3b 1 0 0 0 0 0 0 0 0
Ethan Jackson dh 3 0 0 0 0 3 0 0 1
   Ryan Duron dh 1 0 0 0 0 0 0 0 0
Joey Damelio lf 2 0 1 0 0 0 2 0 2
   Oliver Hogan lf 2 1 1 0 0 0 0 0 0
Paul Wagner 2b 2 0 0 0 0 0 0 1 0
   Carlos Cruz Mar 2b 2 0 0 0 0 1 0 1 0
Casey Leavitt-McGee 1b 1 0 0 0 1 0 5 0 0
   Ethan Fillinger 1b 1 0 1 0 1 0 2 1 0
Nate Bateman rf 2 0 0 0 0 1 1 0 1
   Ethan Mooser rf 2 0 0 0 0 1 2 0 0
Tyler O’Toole ss 2 1 1 0 0 0 2 2 1
   Eric Altmark ss 2 0 0 0 0 1 2 1 2
Nick Madrigal c 1 0 0 0 0 0 1 0 0
   Will Robbins c 2 1 1 1 0 1 5 1 0
Vincent Braga p 0 0 0 0 0 0 0 0 0
   Titus Clappin 0 0 0 0 0 0 1 1 0
   Diego Menjivar p 0 0 0 0 0 0 0 1 0
Totals 32 3 6 2 4 10 27 10 7
Sonoma Stompers 2 (7-8)
Player AB R H RBI BB SO PO A LOB
Chase Taylor cf 4 0 1 0 1 0 1 0 5
Misael Uriepero 2b 4 1 0 0 1 1 3 0 1
Wesley Bass lf 4 0 0 0 0 1 0 0 0
Trent Keys 1b 3 0 0 0 1 0 7 1 1
Gage McCown c 3 1 1 0 1 2 11 2 0
Connor Johnston rf 4 0 1 1 0 1 1 0 0
Nic Sebastiani dh 4 0 1 1 0 1 0 0 2
Anthony Scheppler 3b 2 0 0 0 1 0 1 0 0
   Caze Derammelaere 0 0 0 0 0 0 0 0 0
Bryson Ayala ss 2 0 0 0 1 0 3 6 0
   Tino Vasell ph 1 0 0 0 0 0 0 0 0
Ethan Rowland p 0 0 0 0 0 0 0 0 0
   Justin Jones 0 0 0 0 0 0 0 0 0
   Sam Schnitzer 0 0 0 0 0 0 0 0 0
   Scotty Kato 0 0 0 0 0 0 0 0 0
   Alec Murray p 0 0 0 0 0 0 0 0 0
Totals 31 2 4 2 6 6 27 9 9
Menlo Park Legends
E - Will Robbins.
2B - Joey Damelio.
HR - Will Robbins.
RBI - Aaron Louis; Will Robbins.
SB - Oliver Hogan 2; Ethan Fillinger.
CS - Michael Aikawa; Ethan Fillinger.
Sonoma Stompers
E - Anthony Scheppler.
2B - Gage McCown.
RBI - Connor Johnston; Nic Sebastiani.
CS - Chase Taylor.
Menlo Park Legends IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Vincent Braga 3.0 3 1 1 1 1 0 0 0 0 0 12 13 5 3 44
Titus Clappin 4.0 1 1 0 4 3 0 0 0 0 0 12 16 4 4 57
Diego Menjivar 2.0 0 0 0 1 2 0 0 0 1 0 7 9 2 2 35
Totals 9.0 4 2 1 6 6 0 0 0 1 0 31 38 11 9 136
Sonoma Stompers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Rowland 3.0 3 1 1 1 2 0 1 0 1 0 11 13 1 5 43
Justin Jones 2.0 0 0 0 2 2 0 0 0 0 0 6 8 2 2 31
Sam Schnitzer 2.0 2 1 1 0 3 1 0 0 0 0 9 9 2 1 26
Scotty Kato 1.0 1 1 1 1 1 0 0 0 0 0 3 4 1 0 14
Alec Murray 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 10
Totals 9.0 6 3 3 4 10 1 1 0 1 0 32 37 7 8 124
Menlo Park Legends
Batters Faced - Vincent Braga 13; Titus Clappin 16; Diego Menjivar 9.
HBP - Diego Menjivar.
Sonoma Stompers
Batters Faced - Ethan Rowland 13; Justin Jones 8; Sam Schnitzer 9; Scotty Kato 4; Alec Murray 3.
WP - Ethan Rowland.
HBP - Ethan Rowland.