Official Baseball Box Score

Menlo Park Legends vs. San Francisco Seagulls

6/23/2026 — 251 City Park Way, San Bruno, California, 94066

Start: 6:05 PMDuration: 3:20Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Menlo Park Legends 0 0 0 0 3 0 2 6 0 11 11 0
San Francisco Seagulls 3 0 4 0 4 3 0 0 X 14 9 3
Menlo Park Legends 11
Player AB R H RBI BB SO PO A LOB
Mason Griffin cf 2 1 1 0 1 0 0 0 0
   Paul Wagner rf 3 2 2 1 0 0 0 0 0
Ryder Kelly 2b 2 1 1 0 0 0 1 3 0
   Isaac Fendel ss 1 2 0 0 2 0 0 0 0
Eric Altmark ss 3 0 0 0 0 3 1 0 0
   Michael Aikawa 3b 2 1 0 1 0 1 0 1 0
Oliver Hogan 1b 5 2 2 5 0 2 6 0 3
Aaron Louis rf 2 0 1 0 1 1 2 0 0
   Barclay Ovalle cf 2 0 1 0 0 1 1 0 0
Carlos Cruz Mar dh 3 0 0 0 0 3 0 0 3
   Casey Leavitt-McGee dh 1 1 1 1 1 0 0 0 0
Joey Damelio lf 3 0 0 0 0 2 4 0 0
   Jordan Medina lf 2 0 1 2 0 0 1 0 2
Ethan Fillinger 3b 2 0 0 0 1 0 1 0 0
   Joaquin Stuart 2b 2 0 0 0 0 1 0 0 1
Will Robbins c 3 0 0 0 0 3 5 0 2
   Nick Madrigal c 2 1 1 0 0 0 2 0 0
Connor Murphy p 0 0 0 0 0 0 0 0 0
   Eddie McCartney 0 0 0 0 0 0 0 1 0
   Colby Bohnen 0 0 0 0 0 0 0 0 0
   Noah Klube 0 0 0 0 0 0 0 0 0
   JOE RANDOM 0 0 0 0 0 0 0 0 0
   Adam Morris p 0 0 0 0 0 0 0 0 0
Totals 40 11 11 10 6 17 24 5 11
San Francisco Seagulls 14
Player AB R H RBI BB SO PO A LOB
Armando Hurtado c 5 1 1 1 1 2 17 0 0
Christian LaMothe 1b 4 0 1 3 1 1 2 0 2
Tanner Wall rf 3 1 1 2 2 1 1 0 0
Jake Brewer ss 4 2 1 1 0 1 0 0 6
Caid Heflin cf 3 2 1 1 0 0 1 0 0
Marcus Graham lf 3 1 0 0 2 1 2 0 0
Alan Ramirez 3b 3 3 2 0 0 0 2 0 0
Ethan Lopez dh 5 3 2 6 0 1 0 0 0
Emilio Feliciano 2b 2 1 0 0 2 0 2 1 0
Matthew Potter p 0 0 0 0 0 0 0 1 0
   Caleb Garrison 0 0 0 0 0 0 0 0 0
   JB Ferreira 0 0 0 0 0 0 0 0 0
   Benjamin Joost p 0 0 0 0 0 0 0 0 0
Totals 32 14 9 14 8 7 27 2 8
Menlo Park Legends
2B - Ryder Kelly; Oliver Hogan; Nick Madrigal.
HR - Paul Wagner; Oliver Hogan.
RBI - Paul Wagner; Michael Aikawa; Oliver Hogan 5; Casey Leavitt-McGee; Jordan Medina 2.
SB - Mason Griffin; Ryder Kelly 2; Oliver Hogan; Jordan Medina.
San Francisco Seagulls
E - Armando Hurtado; Jake Brewer; Alan Ramirez.
2B - Armando Hurtado.
3B - Jake Brewer.
HR - Ethan Lopez.
RBI - Armando Hurtado; Christian LaMothe 3; Tanner Wall 2; Jake Brewer; Caid Heflin; Ethan Lopez 6.
Sac - Caid Heflin.
SB - Alan Ramirez.
Menlo Park Legends IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Murphy 2.0 4 3 3 1 1 0 0 0 0 0 9 11 4 1 43
Eddie McCartney 1.0 1 4 4 1 0 1 1 0 2 0 4 7 1 2 20
Colby Bohnen 1.2 3 4 4 1 1 0 0 0 1 0 8 10 3 1 36
Noah Klube 0.1 0 2 2 3 0 0 0 0 1 0 1 5 0 1 23
JOE RANDOM 1.0 1 1 1 2 2 0 1 0 1 0 4 7 0 1 26
Adam Morris 2.0 0 0 0 0 3 0 0 0 0 0 6 6 2 1 27
Totals 8.0 9 14 14 8 7 1 2 0 5 0 32 46 10 7 175
San Francisco Seagulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Potter 4.0 1 0 0 3 8 0 0 0 2 0 13 18 2 2 74
Caleb Garrison 2.0 3 3 3 0 5 1 0 0 0 0 9 9 1 0 34
JB Ferreira 1.1 5 6 6 2 1 1 0 0 1 0 9 12 3 0 43
Benjamin Joost 1.2 2 2 1 1 3 0 0 0 0 0 9 10 1 1 34
Totals 9.0 11 11 10 6 17 2 0 0 3 0 40 49 7 3 185
Menlo Park Legends
Batters Faced - Connor Murphy 11; Eddie McCartney 7; Colby Bohnen 10; Noah Klube 5; JOE RANDOM 7; Adam Morris 6.
WP - Eddie McCartney; JOE RANDOM.
HBP - Eddie McCartney 2; Colby Bohnen; Noah Klube; JOE RANDOM.
San Francisco Seagulls
Batters Faced - Matthew Potter 18; Caleb Garrison 9; JB Ferreira 12; Benjamin Joost 10.
HBP - Matthew Potter 2; JB Ferreira.